The mission of Summit Hill District 161, in collaboration with the family and the community, is to provide our students with the highest quality educational opportunities in a safe, supportive,and stimulating learning environment which will empower them to become productive global citizens and successful lifelong learners.
Just a reminder that Tuesday, March 9, 2021 is a Remote Learning Day for all students
Dr. Barb Rains
Superintendent
The information below charts the number of positive COVID-19 cases reported to the Will County Department of Health. The information will be updated weekly on Monday by noon. Due to privacy laws, we will not be disclosing names or any identifying information. You will be notified if needed according to the IDPH and ISBE guidelines. Please visit the Will County Department of Public Health COVID-19 webpage (https://willcountyhealth.org/coronavirus-information/) to view extensive reports for our community. Please click here to view the Metric Guidance information for the district.
Weekly Information | 10/26 - 10/30 | 11/2 - 11/6 | 11/9 - 11/13 | 11/16 - 11/20 | 11/23-11/27 | 11/30-12/4 | 12/7-12/11 | 12/14-12/18 | 12/21-12/25 | 12/28-1/2 | 1/4-1/8 | 1/11-1/15 | 1/16-1/22 | 1/25-1/31 | 2/1-2/7 | 2/8-2/14 | 2/15-2/21 | 2/22-2/28 | 3/1-3/7 | 3/8-3/14 |
Arbury Hills | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 (1*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfort Square | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Trail | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1(1*) | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Dr. Julian Rogus | 2 | 3 | 3 (3*) | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hilda Walker Intermediate | 4 | 4 | (2)1* | 3(1*) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summit Hill Junior High | 2(1*) | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 (1*) | 2* | 0 | 1 | 2(1*) | 0 | 0 | 0 |
*have not been in the building prior to positive test Total Students/Staff - 2974
Date | Will County | District Zip Codes | Lower Value |
2/28/2021 | 3.7% | 4.2% | 3.7% |
3/1/2021 | 3.8% | 3.9% | 3.8% |
3/2/2021 | 4.1% | 4.2% | 4.1% |
3/3/2021 | 4.2% | 4.5% | 4.2% |
Date | Will County | District Zip Codes | Lower Value |
2/28/2021 | 124.0 | 14.3 | 14.3 |
3/1/2021 | 124.0 | 13.4 | 13.4 |
3/2/2021 | 124.0 | 13.4 | 13.4 |
3/3/2021 | 124.0 | 14.3 | 14.3 |
Current Learning Model Full In-person Will County Data Sources: Positivity Rates: https://www.dph.illinois.gov/regionmetrics?regionID=7 Cases per 100K: https://www.dph.illinois.gov/countyschool?county=Will District Zip Codes Data Source Positivity rates & cases per 100k: https://www.nbcchicago.com/news/local/coronavirus-tracker-daily-updates-on-cases-deaths-in-illinois-indiana/2270783/
Review the latest updates, meeting information, presentations regarding the feasibility study.
For information on scheduling a parent teacher conference please click the link below
(708) 479-2106
(815) 469-3176
(815) 469-6993
(815) 464-2034
(815) 464-2285
(815) 469-4330
It never seems soon enough to communicate our plan concerning inclement weather or a school building heating or power emergency. Should the need arise, school closing will be communicated in a variety of ways: